wapo corporation
best · efficient · service · trust
best · efficient · service · trust

| Properties | Test Method | Unit | Typical Value | |
|---|---|---|---|---|
| Thickness | JIS C 2318 | µ | 6 | |
| Haze | - | % | - | |
| Density | ASTM D 1505 | g / cm3 | 2.71 | |
| Gloss | - | - |
- | |
| Tensile Strength | MD | ASTM D 882 | kg / c㎡ | 4 |
| TD | ASTM D 882 | kg / c㎡ | 8 | |
| Elongation | MD | - | % | - |
| TD | - | % | - | |
| C.O.F. | μs | - | - | - |
| μk | - | - | - | |
| WVTR | ASTM E 96 | g / ㎡.24hrs | 0 | |
| Heat Shrinkage | - | JIS C 2318 | % | 6.6 |
| O2 TR | ASTM D 1434 | cc / ㎡.24hrs | 0 | |
Properties :
Excellent moisture barrier, excellent light barrier and excellent aroma barrier.
Application :
Versatile for different food products, rice derived products, snacks, deep fried products, tea and coffee.