wapo corporation
best · efficient · service · trust
best · efficient · service · trust
Properties | Test Method | Unit | Typical Value | |
---|---|---|---|---|
Thickness | HIS Method | µ | 12 | |
Haze | ASTM D 1003 | % | 2.7 | |
Density | ASTM D 1505 | g / cm3 | 1.4 | |
Gloss | - | - | - | |
Tensile Strength | MD | ASTM D 882 | kg / c㎡ | 25 |
TD | ASTM D 882 | kg / c㎡ | 25 | |
Elongation | MD | ASTM D 882 | % | 120 |
TD | ASTM D 882 | % | 120 | |
C.O.F. | μs | ASTM D 1894 | - | 0.50 |
μk | ASTM D 1894 | - | 0.45 | |
WVTR | ASTM E 96 | g / ㎡.24hrs | 55 | |
Heat Shrinkage | MD | ASTM D 1204 | % | 1.2 |
TD | ASTM D 1204 | % | 0.5 | |
O2 TR | ASTM D 1434 | cc / ㎡.24hrs | 85 |
Properties :
High moisture barrier and moderate oxygen barrier.
Application :
Versatile for different food products, products derived from rice, snacks, fried products, tea and soup condiment.