best · efficient · service · trust
VMCPP
Properties | Test Method | Unit | Typical Value | |
---|---|---|---|---|
Thickness | Microns | µ | 25 | |
Haze | - | % | - | |
Density | ASTM D 1505 | g / cm3 | 0.91 | |
Gloss | - | - | - | |
Tensile Strength | MD | ASTM D 882 | kg / c㎡ | 5.0 |
TD | ASTM D 882 | kg / c㎡ | 2.0 | |
Elongation | MD | ASTM D 882 | % | 500 |
TD | ASTM D 882 | % | 600 | |
C.O.F. | μs | ASTM D 1894 | - | 0.6 |
μk | ASTM D 1894 | - | 0.6 | |
WVTR | ASTM F 372 | g / ㎡.24hrs | 8.10 |
|
Heat Shrinkage | MD | - | % | - |
TD | - | % | - |
|
O2 TR | ASTM F 372 | cc / ㎡.24hrs | 120 |
Properties :
Excellent moisture barrier, high oxygen barrier, good light barrier and good oil barrier.
Application :
Versatile for different food products, rice derived products, snacks, deep fried products, tea and soup seasoning.