wapo corporation
best · efficient · service · trust
best · efficient · service · trust
Properties | Test Method | Unit | Typical Value | |
---|---|---|---|---|
Thickness | Microns | µ | 25 | |
Haze | ASTM D 1003 | % | 3.0 | |
Density | ASTM D 1505 | g / cm3 | 0.9 | |
Gloss | ASTM D 2475 | - | 80 | |
Tensile Strength | MD | ASTM D 882 | kg / c㎡ | 5.0 |
TD | ASTM D 882 | kg / c㎡ | 3.0 | |
Elongation | MD | ASTM D 882 | % | 500 |
TD | ASTM D 882 | % | 500 | |
C.O.F. | μs | ASTM D 1894 | - | 0.4 |
μk | ASTM D 1894 | - | 0.2 | |
WVTR | ASTM E 96 | g / ㎡.24hrs | 10 | |
Heat Shrinkage | MD | ASTM D 1204 | % | 1.0 |
TD | ASTM D 1204 | % | 1.0 | |
O2 TR | ASTM D 2578 | cc / ㎡.24hrs | 38 |
Properties :
Good moisture barrier, good low temperature resistance, good light barrier and good stiffness.
Application :
Dry products, biscuits, popsicles and chocolates.