wapo corporation
best · efficient · service · trust
best · efficient · service · trust
Properties | Test Method | Unit | Typical Value | |
---|---|---|---|---|
Thickness | JIS B 7509 | µ | 12 | |
Haze | ASTM D 1003 | % | 1.5 | |
Density | - |
g / cm3 | - | |
Gloss | - | - |
- | |
Tensile Strength | MD | ASTM D 882 | kg / c㎡ | 7 |
TD | ASTM D 882 | kg / c㎡ | 4 | |
Elongation | MD | ASTM D 882 | % | 150 |
TD | ASTM D 882 | % | 120 | |
C.O.F. | μs | - | - | - |
μk | - | - | - | |
WVTR | JIS Z 0208 | g / ㎡.24hrs | 100 | |
Heat Shrinkage | MD | - | % | - |
TD | - | % | - | |
O2 TR | ASTM D 3985 | cc / ㎡.24hrs | 0.6 |
Properties :
High transparency. Good print oil resistance and moderate oxygen barrier.
Application :
Ketchup, salad oil and miso