wapo corporation
best · efficient · service · trust
best · efficient · service · trust
Properties | Test Method | Unit | Typical Value | |
---|---|---|---|---|
Thickness | GB/T6672-86 | µ | 14 | |
Haze | ASTM D2457 | % | 4 | |
Density | ASTM D 1505 | g / cm3 | 1.68 | |
Gloss | - | - | - | |
Tensile Strength | MD | ASTM D 882 | kg / c㎡ | 170 |
TD | ASTM D 882 | kg / c㎡ | 180 | |
Elongation | MD | ASTM D 882 | % | 80 |
TD | ASTM D 882 | % | 80 | |
C.O.F. | μs | - |
- | |
μk | - |
- | ||
WVTR | ASTM F 1249 | g / ㎡.24hrs | 7.55 | |
Heat Shrinkage | MD | ASTM D 1204 | % | 0.1 |
TD | ASTM D 1204 | % | 0.3 | |
O2 TR | ASTM D 3985 | cc / ㎡.24hrs | 7.81 |
Properties :
High moisture barrier, Good oxygen and Aroma barrier and Good oil resistance.
Application :
Mooncake, Cakes, Snacks, Process product, Tea and Pastas.