wapo corporation
best · efficient · service · trust
best · efficient · service · trust
Properties | Test Method | Unit | Typical Value | |
---|---|---|---|---|
Thickness | Microns | µ | 23.0 | |
Haze | ASTMD 1003 | % | 3.0 | |
Density | ASTM D 1505 | g / cm3 | 0.975 | |
Gloss | - | % | - | |
Tensile Strength | MD | ASTM D 882 | kg / c㎡ | 15.0 |
TD | ASTM D 882 | kg / c㎡ | 30.0 | |
Elongation | MD | ASTM D 882 | % | 160 |
TD | ASTM D 882 | % | 50 | |
C.O.F. | μs | ASTM D 1894 | - | 0.5 |
μk | ASTM D 1894 | - | 0.5 | |
WVTR | ASTM F 372 | g / ㎡.24hrs | 7.0 |
|
Heat Shrinkage | MD | ASTM D 1204 | % | 4.0 |
TD | ASTM D 1204 | % | 1.0 | |
O2 TR | ASTM F 372 | cc / ㎡.24hrs | 15.0 |
Properties :
High moisture barrier, good oxygen barrier, good aroma barrier and good oil resistance.
Application :
Mooncake, cakes, nuts, process products and tea.