best · efficient · service · trust
VMPET
Properties | Test Method | Unit | Typical Value | |
---|---|---|---|---|
Thickness | Microns | µ | 12.0 | |
Haze | % | |||
Density | g / cm3 | |||
Gloss | ASTM D 2457 | - | 1357.0 | |
Tensile Strength | MD | ASTM D 882 | kg / c㎡ | 27.1 |
TD | ASTM D 882 | kg / c㎡ | 23.1 | |
Elongation | MD | ASTM D 882 | % | 153 |
TD | ASTM D 882 | % | 151 | |
C.O.F. | μs | ASTM D 1894 | - | 0.86 |
μk | ASTM D 1894 | - | 1.10 | |
WVTR | ASTM F 1249 | g / ㎡.24hrs | 1.2 | |
Heat Shrinkage | MD | ASTM D 1204 | % | 1.8 |
TD | ASTM D 1204 | % | 0.0 | |
O2 TR | ASTM D 3985 | cc / ㎡.24hrs | 0.95 |
Properties :
Excellent moisture barrier, good low temperature resistance, excellent light barrier and excellent aroma barrier.
Application :
Versatile for different food products, rice derived products, snacks, deep fried products, tea and soup mixes.