wapo corporation
best · efficient · service · trust
best · efficient · service · trust
Properties | Test Method | Unit | Typical Value | |
---|---|---|---|---|
Thickness | GB/T6672-86 | µ | 17 | |
Haze | ASTM D2457 | % | 4 | |
Density | ASTM D 1505 | g / cm3 | 1.15 | |
Gloss | - | - | - | |
Tensile Strength | MD | ASTM D 882 | kg / c㎡ | 100 |
TD | ASTM D 882 | kg / c㎡ | 150 | |
Elongation | MD | ASTM D 882 | % | 100 |
TD | ASTM D 882 | % | 50 | |
C.O.F. | μs | - | - |
|
μk | - | - |
||
WVTR | ASTM F1249 | g / ㎡.24hrs | 15 | |
Heat Shrinkage | MD | ASTM D 955 | % | 1.5 |
TD | ASTM D 955 | % | 2.2 | |
O2 TR | ASTM F3985 | cc / ㎡.24hrs | ≦10 |
Properties :
Good moisture barrier, High oxygen and aroma barrier, Low temperature and Good vacuum retention.
Application :
Frozen processed meat, Product with high moisture content, Sauces, condiments and Liquid soup mix.