wapo corporation
best · efficient · service · trust
best · efficient · service · trust
Properties | Test Method | Unit | Typical Value | |
---|---|---|---|---|
Thickness | JIS C 2318 | µ | 15 | |
Haze | ASTM D 1003 | % | 3 | |
Density | ASTM D 1505 | g / cm3 | 1.16 | |
Gloss | - | - | - | |
Tensile Strength | MD | ASTM D 882 | kg / c㎡ | 2.5 x 10³ |
TD | ASTM D 882 | kg / c㎡ | 2.6 x 10³ | |
Elongation | MD | ASTM D 882 | % | 95 |
TD | ASTM D 882 | % | 95 | |
C.O.F. | μs | ASTM D 1894 | - | 0.45 |
μk | ASTM D 1894 | - | 0.40 | |
WVTR | ASTM E 96 | g / ㎡.24hrs | 260 | |
Heat Shrinkage | MD | JIS C 2318 | % | 0.9 |
TD | JIS C 2318 | % | 1.1 | |
O2 TR | ASTM D 1434 | cc / ㎡.24hrs | 95 |
Properties :
Good low temperature resistance, high temperature end-use, good seal-ability and good vacuum retention.
Application :
Sauces, spices, powdered products, jelly products and liquid products.