wapo corporation
best · efficient · service · trust
best · efficient · service · trust

| Properties | Test Method | Unit | Typical Value | |
|---|---|---|---|---|
| Thickness | ASTM E 252 | µ | 50 | |
| Haze | ASTM D 1003 | % | 7 | |
| Density | - | g / cm3 | - | |
| Gloss | ASTM D 523 | 60˚ | 130 | |
| Tensile Strength | MD | ASTM D 882 | kg / c㎡ | 320 |
| TD | ASTM D 882 | kg / c㎡ | 300 | |
| Elongation | MD | ASTM D 882 | % | 750 |
| TD | ASTM D 882 | % | 850 | |
| C.O.F. | μs | ASTM D 1894 | - | 0.25 |
| μk | ASTM D 1894 | - | 0.22 | |
| WVTR | ASTM E 96 | g / ㎡.24hrs | 17 |
|
| Heat Shrinkage | MD | - | % | - |
| TD | - | % | - |
|
| O2 TR | - | cc / ㎡.24hrs | - |
|
Properties :
Good moisture barrier、oil resistance and aroma barrier.
Application :
Tea, confectioneries, cakes, nuts, pet food and flour.