wapo corporation
best · efficient · service · trust
best · efficient · service · trust

| Properties | Test Method | Unit | Typical Value | |
|---|---|---|---|---|
| Thickness | Microns | µ | 20 | |
| Haze | ASTM D 1003 | % | 1.5 | |
| Density | ASTM D 1505 | g / cm3 | 0.90 | |
| Gloss | ASTM D 2457 | - | 85 | |
| Tensile Strength | MD | ASTM D 882 | kg / c㎡ | 13 |
| TD | ASTM D 882 | kg / c㎡ | 24 | |
| Elongation | MD | ASTM D 882 | % | 170 |
| TD | ASTM D 882 | % | 70 | |
| C.O.F. | μs | ASTM D 1894 | - | 0.50 |
| μk | ASTM D 1894 | - | 0.35 | |
| WVTR | ASTM E 96 | g / ㎡.24hrs | 8 | |
| Heat Shrinkage | MD | ASTM D 1204 | % | 4.0 |
| TD | ASTM D 1204 | % | 2.0 | |
| O2 TR | ASTM D 1434 | cc / ㎡.24hrs | 2000 | |
Properties :
Good moisture barrier, good low temperature resistance, good light barrier and good stiffness.
Application :
Dry products, biscuits, popsicles and chocolates.